
The most efficient solar panels of December 2020 has two new entries as compared to the November list. These two new entries have taken the previous positions of their companies with higher power output. One of these changes has occurred for SunPower. SunPower’s A series of modules with micro-inverter has been unveiled to grasp the rooftop solar market. This series has more power output compared to the Maxeon 3 series.
The other change is relevant to the HiKu7 model of the Canadian Solar company. This model has only one advantage over the HiKu6 module which is 10W higher power.
Please see the full list of December with link to product datasheets here:
Manufacturer | Model | Cell Type | Technology | Efficiency | Power Density | Power |
Maxeon A series | n-type | IBC | 22.5% | 225 W/m2 | 420 W | |
NeoN R ACe | n-type | MBB | 22% | 220 W/m2 | 380 W | |
Alpha | n-type | HJT- Half Cell | 21.7% | 217.5 W/m2 | 380 W | |
NeoN R | n-type | IBC | 21.7% | 191.3 W/m2 | 375 W | |
NeoN R | n-type | IBC | 21.4% | 188.7 W/m2 | 370 W | |
HiKu7 | n-type | Half Cell | 21.2% | 212 W/m2 | 600 W | |
Vertex | n-type | 1/3 cut cells | 21.1% | 212 W/m2 | 505 W | |
Deep Blue 3.0 | n-type | PERCMBB | 21% | 214.5 W/m2 | 545 W | |
Hi-MO 5 | P-type | PERC | 21% | 211.7W/m2 | 540 W | |
JKM 470N- 7RL3 | n-type | Half cell MBB | 20.93% | 209.8 W/m2 | 470 W | |
LR4-72 HPH-455 | n-type | PERC Half Cell | 20.9% | 209.9 W/m2 | 455 W | |
JW-I 60N | n-type | IBC | 20.9% | 209.1 W/m2 | 340 W | |
PS 380M4-20/UH | n-type | MonoPERC | 20.71 | 207.6 W/m2 | 380 W | |
NeoN 2 | n-type | MBB | 20.6% | 206.4 W/m2 | 355 W |
This month’s list of most efficient solar panels contained brands such as SunPower, LG, REC Group, Canadian Solar, Trina Solar, JA Solar, LONGi Solar, Jinko Solar, Jolywood, and last but not least Phono Solar.
Solar Edition publishes 2 Lists of Top Most Efficient Solar Panels each month. These are published based on the power density factor in the 1st week and 72 cells in the 3rd week of every month. Click here for the complete monthly lists.
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–