The most efficient solar panels of September 2020 bear no changes compared to the August list. But many PV module producers have unveiled new products with the high efficiency and output power at the SNEC 2020 which could potentially change the table dramatically.
Please see the full list of September with link to product datasheets here:
| Manufacturer | Model | Cell Type | Technology | Efficiency | Power Density | Power |
| SPR-MAX3-400 | n-type | IBC | 22.6% | 226 W/m2 | 400 W | |
| NeoN R ACe | n-type | MBB | 22% | 220 W/m2 | 380 W | |
| Alpha | n-type | HJT- Half Cell | 21.7% | 217.5 W/m2 | 380 W | |
| NeoN R | n-type | IBC | 21.7% | 191.3 W/m2 | 375 W | |
| NeoN R | n-type | IBC | 21.4% | 188.7 W/m2 | 370 W | |
| HiKu6 | n-type | Half Cell | 21.3% | 213.7 W/m2 | 590 W | |
| Vertex | n-type | 1/3 cut cells | 21.1% | 212 W/m2 | 505 W | |
| Deep Blue 3.0 | n-type | PERC MBB | 21% | 214.5 W/m2 | 545 W | |
| Hi-MO 5 | P-type | PERC | 21% | 211.7W/m2 | 540 W | |
| JKM 470N- 7RL3 | n-type | Half cell MBB | 20.93% | 209.8 W/m2 | 470 W | |
| LR4-72 HPH-455 | n-type | PERC Half Cell | 20.9% | 209.9 W/m2 | 455 W | |
| JW-I 60N | n-type | IBC | 20.9% | 209.1 W/m2 | 340 W |
This year’s Shanghai New International Expo Center (SNEC) was held in Shanghai, China, on August 8-10, 2020. It was a place that attracted much more attention due to unveiling flagship high-efficiency solar panels by PV module producers including Jinko Solar, JA Solar, Tongwei, Trina Solar, LONGi Solar, and others. This year was especially important due to InterSolar being canceled a while back due to COVID-19. This made this year’s SNEC a successful showcase for future commercially available solar panels. However, these are not commercially available in the market and therefore we have not entered them into our official list. On the other hand, we have prepared a 2nd list that shows these future projections.
| Manufacturer | Model | Cell Type | Technology | Efficiency | Power Density | Power |
| SPR-MAX3-400 | n-type | IBC | 22.6% | 226 W/m2 | 400 W | |
| Tiger Pro (78 cells) | n-type | MBB | 22.31 | – | 610 W | |
| NeoN R ACe | n-type | MBB | 22% | 220 W/m2 | 380 W | |
| PERC-G12 | n-type | PERC Shingle | 21.9% | – | 760-780 W | |
| Alpha | n-type | HJT- Half Cell | 21.7% | 217.5 W/m2 | 380 W | |
| NeoN R | n-type | IBC | 21.7% | 191.3 W/m2 | 375 W | |
| Vertex | n-type | MBB | 21.2% | – | 660 W | |
| Hi-MO 5 super-high | P-type | PERC | 21.1% | – | 540 W | |
| JumboBlue | n-type | 1/3Cut, MBB | 20.5% | – | 800 W | |
| NeoN R | n-type | IBC | 21.4% | 188.7 W/m2 | 370 W | |
| HiKu6 | n-type | Half Cell | 21.3% | 213.7 W/m2 | 590 W | |
| Vertex | n-type | 1/3 cut cells | 21.1% | 212 W/m2 | 505 W | |
| Deep Blue 3.0 | n-type | PERCMBB | 21% | 214.5 W/m2 | 545 W | |
| Hi-MO 5 | P-type | PERC | 21% | 211.7W/m2 | 540 W | |
| JKM 470N- 7RL3 | n-type | Half cell MBB | 20.93% | 209.8 W/m2 | 470 W | |
| LR4-72 HPH-455 | n-type | PERC Half Cell | 20.9% | 209.9 W/m2 | 455 W | |
| JW-I 60N | n-type | IBC | 20.9% | 209.1 W/m2 | 340 W |
Solar Edition publishes 2 Lists of Top Most Efficient Solar Panels each month. These are published based on the power density factor in the 1st week and 72 cells in the 3rd week of every month. Click here for the complete monthly lists.
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–