
The January 2021 list for the Most-Efficient 72 cells commercialized solar panels bear no changes compared to the December list.
Here’s the full list with links to the product data sheets
Manufacturer | Model | Cell Number | Cell Type | Technology | Efficiency | Power |
Tiger Pro | 72 | Mono | PERCMBB | 21.4% | 530 W | |
HiKu 6 | 144 | Mono | Half-Cut PERC | 21.3% | 545 W | |
Alpha | 144 | Mono | HJTHalf-Cut | 21.3% | 450 W | |
SPICN6-72 | 144 | Mono | Half-CutMBB | 21.1% | 425 W | |
Deep Blue 3.0 | 144 | Mono | PERCMBB | 21% | 545 W | |
Hi-MO 5 | 72 | Mono | PERC | 21% | 540 W | |
JNMM-455 | 144 | Mono | Half-CutMBB | 20.9% | 455 W | |
JAM72S10 MB | 144 | Mono | Half-CutMBB | 20.9% | 420 W | |
JaGer | 144 | Mono | Half-CutMBB | 20.9% | 420 W | |
Hi MO 4 | 72 | Mono | PERC Shingle | 20.8% | 415 W | |
LX-410W | 144 | Mono | Half-CutMBB | 20.68% | 410 W | |
TP6F72M (H) | 144 | Mono | Half-CutMBB | 20.6% | 415 W | |
DH-M772W | 144 | Mono | Half-CutMBB | 20.5% | 445 W | |
TSM-NEG 16 | 144 | Mono | Half-CutMBB | 20.5% | 430 W | |
Cheetah HC72 | 144 | Mono | Half-CutMBB | 20.38% | 410 W | |
CS 1 U 420 MS | 72 | Mono | PERC Shingle | 20.37% | 420 W | |
Power XT 440c-PD | 72 | Mono | PERC Shingle | 20.3% | 440 W | |
ZXM6-HLDD144 | 144 | Mono | Half-CutMBB | 20.25% | 410 W | |
AXI premium | 144 | Mono | Half-CutMBB | 20.22% | 450 W |
This month’s list of most efficient 72 cells solar panels contained brands such as Jinko Solar, Canadian Solar, REC Group, SPIC, JA Solar, Longi Solar, Jinergy, Risen Energy, Luxor, Talesun, DEHU Solar, Trina Solar, Solaria, ZN Shine Solar, and last but not least Axitec Solar.
Solar Edition publishes 2 Lists of Top Most Efficient Solar Panels each month. These are published based on the power density factor in the 1st week and 72 cells in the 3rd week of every month. Click here for the complete monthly lists.
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–