The first change is related to the name of SolarEdition’s most-efficient solar panels list. From now on, our monthly publishing 72 cells most-efficient solar panel list changes to quarterly top 10 solar panels for industrial-scale in 2021, for instance, the first quarter of 2021’s Most efficient 72 cells list is turned to the first quarter’s top 10 solar panels.
The second change is associated with the internal changes in the first quarter’s top 10 solar panels. The first quarter’s top 10 solar panels has one important change as compared to the previous top 10 solar panels. This change appeared at the highest rank on the list. Trina Solar’s Vertex series featured a new member with 21.6% efficiency and 670 W power output. This model of the Vertex series is not only the most powerful model of its series but also it has the highest level of power output among the first quarter’s 10 Solar panels list by a far distance.
Also note that Trina Solar utilizes a bigger and full square mono-PERC solar wafer format (210mm wafer size), non-destructive cutting, high-density interconnection, and multi-busbar (MBB) technology.
Here’s the full list with links to the product data sheets
Manufacturer | Model | Cell Number | Cell Type | Technology | Efficiency | Power |
Vertex | 140 | Mono | PERCMBB | 21.6 | 670 W | |
Tiger Pro | 72 | Mono | PERCMBB | 21.4% | 530 W | |
HiKu 6 | 144 | Mono | Half-Cut PERC | 21.3% | 545 W | |
Alpha | 144 | Mono | HJTHalf-Cut | 21.3% | 450 W | |
SPICN6-72 | 144 | Mono | Half-CutMBB | 21.1% | 425 W | |
Deep Blue 3.0 | 144 | Mono | PERCMBB | 21% | 545 W | |
Hi-MO 5 | 72 | Mono | PERC | 21% | 540 W | |
JNMM-455 | 144 | Mono | Half-CutMBB | 20.9% | 455 W | |
JAM72S10 MB | 144 | Mono | Half-CutMBB | 20.9% | 420 W | |
JaGer | 144 | Mono | Half-CutMBB | 20.9% | 420 W | |
Hi MO 4 | 72 | Mono | PERC Shingle | 20.8% | 415 W | |
LX-410W | 144 | Mono | Half-CutMBB | 20.68% | 410 W | |
TP6F72M (H) | 144 | Mono | Half-CutMBB | 20.6% | 415 W | |
DH-M772W | 144 | Mono | Half-CutMBB | 20.5% | 445 W | |
TSM-NEG 16 | 144 | Mono | Half-CutMBB | 20.5% | 430 W | |
Cheetah HC72 | 144 | Mono | Half-CutMBB | 20.38% | 410 W | |
CS 1 U 420 MS | 72 | Mono | PERC Shingle | 20.37% | 420 W | |
Power XT 440c-PD | 72 | Mono | PERC Shingle | 20.3% | 440 W | |
ZXM6-HLDD144 | 144 | Mono | Half-CutMBB | 20.25% | 410 W | |
AXI premium | 144 | Mono | Half-CutMBB | 20.22% | 450 W | |
FU 400 M | 72 | Mono | PERC | 20.17% | 400 W |
The first quarter’s top 10 solar panels contains brands such as Jinko Solar, Canadian Solar, REC Group, SPIC, JA Solar, Longi Solar, Jinergy, Risen Energy, Luxor, Talesun, DEHU Solar, Trina Solar, Solaria, ZN Shine Solar, Axitec Solar, and last but not least FuturaSun.
Solar Edition publishes two Top 10 Solar Panels lists. Top 10 solar panels for commercial and small-scale is published based on the power density factor in the 1st week of every month and quarterly top solar panels for industrial-scale in the 3rd week of the third month.
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–