
November’s Top 10 Solar panels list is brought out with no change. It is obvious that this month‘s list did not change compared to October’s list. As the last but not least point, PV module manufacturers have shifted their investment from PERC technology at the cell-level which is close to its threshold from the efficiency side to newcomers such as TOPCon and HJT cell architectures.
Here’s the full list with links to the product data sheets
Rank | Manufacturer | Model | Cell Type | Technology | Efficiency | Power Density | Power |
1 | Maxeon X series | n-type | IBC | 22.7% | 226.9 W/m2 | 370 W | |
2 | NeoN R ACe | n-type | MBB | 22% | 220 W/m2 | 380 W | |
3 | Alpha | n-type | HJT- Half Cell | 21.7% | 217.5 W/m2 | 380 W | |
4 | EverVolt | n-type | Half cellHJT | 21.7% | 217.4 W/m2 | 380 W | |
5 | NeoN R | n-type | IBC | 21.7% | 191.3 W/m2 | 375 W | |
6 | Meyer Burger Black | n-type | HJT | 21.5% | 214.6 W/m2 | 395 W | |
7 | Tiger pro | n-type | Half cell MBB | 21.4% | – | 585 W | |
8 | SIL-380 BK | n-type | Back Contact | 21.4% | 213.8 W/m2 | 380 W | |
9 | NeoN R | n-type | IBC | 21.4% | 188.7 W/m2 | 370 W | |
10 | Tiger pro | n-type | Half cell MBB | 21.3% | 221.9 W/m2 | 415 W | |
11 | FU M Zebra | n-type | IBC | 21.2% | 212.9 W/m2 | 360 W | |
12 | Ultra X | n-type | Half cell MBB | 21.2 % | 212 W/m2 | 600 W | |
13 | Vertex | n-type | Half cell MBB | 21.2% | – | 600 W | |
14 | HiKu7 | n-type | Half Cell | 21.2% | 212 W/m2 | 600 W | |
15 | S4 | n-type | Half cell MBB | 21.1% | – | 540 W | |
16 | Vertex | n-type | 1/3 cut cells | 21.1% | 212 W/m2 | 505 W | |
17 | Deep Blue 3.0 | n-type | PERCMBB | 21% | 214.5 W/m2 | 545 W | |
18 | Hi-MO 5 | P-type | PERC | 21% | 211.7W/m2 | 540 W | |
19 | JKM 470N- 7RL3 | n-type | Half cell MBB | 20.93% | 209.8 W/m2 | 470 W | |
20 | LR4-72 HPH-455 | n-type | PERC Half Cell | 20.9% | 209.9 W/m2 | 455 W | |
21 | HiE-S410VG | n-type | ShinglePERC | 20.9% | 209.3 W/m2 | 410 W | |
22 | JW-I 60N | n-type | IBC | 20.9% | 209.1 W/m2 | 340 W | |
23 | PS 380M4-20/UH | n-type | MonoPERC | 20.71 | 207.6 W/m2 | 380 W | |
24 | NeoN 2 | n-type | MBB | 20.6% | 206.4 W/m2 | 355 W | |
25 | HiE-S480VI | n-type | ShinglePERC | 20.5% | 205 W/m2 | 480 W | |
26 | PowerXT 430R-PL | n-type | IBC | 20.4% | 204.2 W/m2 | 430 W |
Moreover, the November’s Top 10 Solar panels list is finalized with 26 entries from a wide variety of PV module manufacturers / brands such as SunPower, LG, REC Group, Panasonic, Meyer Burger, Jinko Solar, Silfab Solar, Trina Solar, Seraphim Solar, FuturaSun, Canadian Solar, JA Solar, Suntech, LONGi Solar, Jolywood, Phono Solar, Hyundai and last but not least Solaria.
Did you know?
Solar Edition publishes this trending article with new top 10 PV solar panels monthly since 2019. We publish two Top 10 Solar Panels lists,
- Monthly, Top 10 solar panels sorted by high efficiency of the PV panels.
- Quarterly, Top 10 solar panels for industrial-scale, 72 cells (Q1,2,3,4)
Authors: Hesam-Edin Hayati Soloot & Shahab Moghadam
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–