The main change in May’s Top 10 Solar panels is brought about by Meyer Burger, a new addition to the list but a veteran in the high-efficiency PV segment. Meyer Burger was entered in May’s Top 10 Solar panels list with its Black model with 21.5% efficiency and 395 W power output. This model came out with variant power output ranging from 375 W to 395 W.
Meyer Burger used its proprietary high efficiency PV module manufacturing technology in wrapping in this solar panel which has already been famous for the same reason. Its Smart Wire Contact Technology (SWCT) has been used with 120 heterojunction (HJT) solar cells. HJT has become a trending technology for PV module manufacturing in 2020 in the industry scale.
It is important to note that although the REC group released the pure black model of its powerful Alpha series, but has not revealed any information about the efficiency of this model. Hence, it has not been considered while compiling this month’s list
Here’s the full list with links to the product data sheets
Manufacturer | Model | Cell Type | Technology | Efficiency | Power Density | Power |
Maxeon X series | n-type | IBC | 22.7% | 226.9 W/m2 | 370 W | |
NeoN R ACe | n-type | MBB | 22% | 220 W/m2 | 380 W | |
Alpha | n-type | HJT- Half Cell | 21.7% | 217.5 W/m2 | 380 W | |
NeoN R | n-type | IBC | 21.7% | 191.3 W/m2 | 375 W | |
Meyer Burger Black | n-type | HJT | 21.5% | 214.6 W/m2 | 395 W | |
Tiger pro | n-type | Half cell MBB | 21.4% | – | 585 W | |
SIL-380 BK | n-type | Back Contact | 21.4% | 213.8 W/m2 | 380 W | |
NeoN R | n-type | IBC | 21.4% | 188.7 W/m2 | 370 W | |
Tiger pro | n-type | Half cell MBB | 21.3% | 221.9 W/m2 | 415 W | |
Ultra X | n-type | Half cell MBB | 21.2 % | 212 W/m2 | 600 W | |
Vertex | n-type | Half cell MBB | 21.2% | – | 600 W | |
HiKu7 | n-type | Half Cell | 21.2% | 212 W/m2 | 600 W | |
S4 | n-type | Half cell MBB | 21.1% | – | 540 W | |
Vertex | n-type | 1/3 cut cells | 21.1% | 212 W/m2 | 505 W | |
Deep Blue 3.0 | n-type | PERCMBB | 21% | 214.5 W/m2 | 545 W | |
Hi-MO 5 | P-type | PERC | 21% | 211.7W/m2 | 540 W | |
JKM 470N- 7RL3 | n-type | Half cell MBB | 20.93% | 209.8 W/m2 | 470 W | |
LR4-72 HPH-455 | n-type | PERC Half Cell | 20.9% | 209.9 W/m2 | 455 W | |
JW-I 60N | n-type | IBC | 20.9% | 209.1 W/m2 | 340 W | |
PS 380M4-20/UH | n-type | MonoPERC | 20.71 | 207.6 W/m2 | 380 W | |
NeoN 2 | n-type | MBB | 20.6% | 206.4 W/m2 | 355 W | |
HiE-S480VI | n-type | ShinglePERC | 20.5% | 205 W/m2 | 480 W |
May’s top 10 solar panels contains brands such as SunPower, LG, REC Group, Meyer Burger, Canadian Solar, Trina Solar, JA Solar, Silfab Solar, Suntech, LONGi Solar, Jinko Solar, Jolywood, Phono Solar, and last but not least Hyundai.
Solar Edition publishes two Top 10 Solar Panels lists. Top 10 solar panels for commercial and small-scale is published based on the power density factor in the 1st week of every month and quarterly top solar panels for industrial-scale in the 3rd week of the third month.
———-***———-
Source:@Solar_Edition
Photo:@Solar_Edition
……………
‘All rights to go to the author of the news & image as mentioned above’
———————–